<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Internet Marketing Services Blog &#187; Sharing</title>
	<atom:link href="http://www.smartvisibility.com/Blogs/tag/sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartvisibility.com/Blogs</link>
	<description>Search Engine Optimisation</description>
	<lastBuildDate>Thu, 28 Jul 2011 12:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>What is U Rank ?</title>
		<link>http://www.smartvisibility.com/Blogs/what-is-u-rank/</link>
		<comments>http://www.smartvisibility.com/Blogs/what-is-u-rank/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:50:48 +0000</pubDate>
		<dc:creator>Smartvisibilty - Research Team</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[To-Do Lists]]></category>
		<category><![CDATA[U Rank]]></category>

		<guid isPermaLink="false">http://www.smartvisibility.com/Blogs/?p=54</guid>
		<description><![CDATA[U Rank &#8211; Microsoft’s attempt in organizing, editing and sharing searches of Social Network through Search Engines What is U Rank ? U Rank is an endeavor of Research Team at Microsoft which would allow people in social network to organize, edit and annotate search results along with sharing information with other members of Social [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong>U Rank &#8211; Microsoft’s attempt in organizing,  editing and sharing searches of Social Network through Search  Engines</strong></span></p>
<p><span><strong>What is U Rank ?</strong></span></p>
<p><span>U Rank is an endeavor of Research Team at Microsoft  which would allow people in social network to organize, edit and annotate <strong style="font-weight:normal">search results</strong> along with sharing information with other members of Social  Network.</span></p>
<p><span>As we know, finding something on the web is only the  initial few things to start with among many tasks. Hence to help these people in  exploring a topic further as well as comparing the searched information,  maintaining the track of what they are learning and sharing with others, U Rank  is supposed to bring general help for those who want to organize, annotate,  remember and share search results.</span><br />
<span><br />
U Rank is an attempt by Microsoft to learn more about  how we use these technologies so that the zest to innovate keeps on  going.</span><span style="font-size: small; font-family: Times New Roman;"> </span><br />
<span><br />
There would be obvious question in our mind that OK  that’s something great. </span><br />
<span><strong><br />
But, how is this U Rank going to be good for us ? </strong></span></p>
<ul>
<li>To create near to perfect <strong style="font-weight:normal">search results</strong>. (That is  enhanced <strong style="font-weight:normal">search results</strong> with addition of images and video for added  context)</li>
<li>Maintaining your To-Do Lists : It keeps tabs on your  search research (airline and hotel booking in that city for my next trip, which  camera model to choose, etc)</li>
<li>Annotate <strong style="font-weight:normal">Search Results</strong> : You can write you own  comments about that particular <strong style="font-weight:normal">search results</strong> under that URL</li>
<li>You have your personal control over the priority of  search results irrespective of what <a href="http://www.smartvisibility.com/">Search Engine</a> has brought for you. (That is  you can move your favorite sites up; and put an “!” in front of the query and go  straight to the top result)</li>
<li>Sharing and Collaborating: You can share URLs with  your friends and discuss “assignments”, “books”, “project related  information”.</li>
<li>Recommendations: You can tell your friends about  your best books, restaurants, camera models, new technology etc.</li>
</ul>
<p><span>You can know more about U Rank at <span style="color: #ff0000;">http://research.microsoft.com/projects/urank/</span></span></p>
<p><span>People at Google surely have got competitor to deal  with. Let Us hope we get our best.</span></p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "193020190739827", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  float: left; "><fb:like href="http://www.smartvisibility.com/Blogs/what-is-u-rank/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=48&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=61&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=100&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+U+Rank+%3F+&amp;link=http://www.smartvisibility.com/Blogs/what-is-u-rank/&amp;notes=U%20Rank%20-%20Microsoft%E2%80%99s%20attempt%20in%20organizing%2C%20%20editing%20and%20sharing%20searches%20of%20Social%20Network%20through%20Search%20%20Engines%0D%0A%0D%0AWhat%20is%20U%20Rank%20%3F%0D%0A%0D%0AU%20Rank%20is%20an%20endeavor%20of%20Research%20Team%20at%20Microsoft%20%20which%20would%20allow%20people%20in%20social%20network%20to%20organize%2C%20edit%20and%20annotate%20search%20results%20along%20with%20sharin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=77&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.smartvisibility.com/Blogs/what-is-u-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

