<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Internet Marketing Services Blog &#187; yahoo against google</title>
	<atom:link href="http://www.smartvisibility.com/Blogs/tag/yahoo-against-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartvisibility.com/Blogs</link>
	<description>Search Engine Optimisation</description>
	<lastBuildDate>Thu, 28 Jul 2011 12:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Yahoo is rising up to compete against Google Analytics</title>
		<link>http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/</link>
		<comments>http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:34:31 +0000</pubDate>
		<dc:creator>Smartvisibilty - Research Team</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[yahoo against google]]></category>
		<category><![CDATA[Yahoo Rising]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.smartvisibility.com/Blogs/?p=63</guid>
		<description><![CDATA[Yahoo announced in its Press Release (http://yhoo.client.shareholder.com/PRESS/releasedetail.cfm?ReleaseID=303872) which was published in the first quarter of this year that they had acquired Web Pages Tracking Company called Index Tools. Now, after almost 6 months they are on verge of rolling out that acquisition in a modified avatar of &#8220;Yahoo Web Analytics. You can find out more [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="font-weight:normal">Yahoo</strong> announced in its Press Release (<span style="color: #ff0000;">http://yhoo.client.shareholder.com/PRESS/releasedetail.cfm?ReleaseID=303872</span>) which was published in the first quarter of this year that they had acquired Web Pages Tracking Company called Index Tools. Now, after almost 6 months they are on verge of rolling out that acquisition in a modified avatar of <strong style="font-weight:normal">&#8220;Yahoo Web Analytics</strong>. You can find out more by clicking the link below: <span style="color: #ff0000;"><span>http://web.analytics.yahoo.com/index.php</span></span></p>
<div id="attachment_66" class="wp-caption alignnone" style="width: 160px"><a href="http://www.smartvisibility.com/Blogs/wp-content/uploads/2008/11/ywa-ed-img-2.jpg"><img class="size-thumbnail wp-image-66" title="ywa-ed-img-2" src="http://www.smartvisibility.com/Blogs/wp-content/uploads/2008/11/ywa-ed-img-2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Yahoo! Web Analytics</p></div>
<p><span>Although every link on the above URL says “Coming Soon” in every other category; it surely tries to show that they are trying to come up with something big and competing and are up to their sleeves to prove themselves to be genuine rival to Google’s own Reporting Structure of <strong style="font-weight:normal">Google Analytics</strong>.</span></p>
<div id="attachment_74" class="wp-caption alignnone" style="width: 160px"><a href="http://www.smartvisibility.com/Blogs/wp-content/uploads/2008/11/analytics.png"><img class="size-thumbnail wp-image-74" title="Google Analytics" src="http://www.smartvisibility.com/Blogs/wp-content/uploads/2008/11/analytics-150x150.png" alt="Google Analytics" width="150" height="150" /></a><p class="wp-caption-text">Google Analytics</p></div>
<p><span>As Yahoo announced, that <strong style="font-weight:normal">Yahoo Web Analytics</strong> will be culminated form of Index Tools in its very own style.</span></p>
<p><span><strong style="font-weight:normal">Yahoo! Web Analytics</strong> is planning to cater its <strong style="font-weight:normal">analytics tool</strong> in 3 major categories namely for Small Businesses, Custom Microsites and Developers which would provide <strong><span>real-time</span></strong> insight into visitor behavior on your website. Along with other features competing with <strong style="font-weight:normal">Google Analytics, Yahoo Web Analytics</strong> would also try to deliver with <strong><span>powerful</span></strong> and <strong><span>flexible</span></strong> tools and dashboards which would help <strong style="font-weight:normal"><a title="online marketing, internet marketing firm in india" href="http://www.smartvisibility.com/Internet-Marketing-Service/">online marketers</a></strong>, <strong style="font-weight:normal"><a title="website designers, website development, creative website design" href="http://www.smartvisibility.com/Creative-Web-Design-Services/Website-Design-Services.php">website designers</a></strong> and <strong style="font-weight:normal"><a title="Website Developers, web design and development, offshore web development" href="http://www.smartvisibility.com/Website-Development-Service/">Website Developers</a></strong> to enhance the visitor experience, increase sales revenue with reduced <strong style="font-weight:normal">marketing</strong> costs.</span></p>
<p><span>As we know there are numerous marketing tools on Internet but what drew our attention specifically is the provision to make custom designed reports to track down on information which you intend to monitor specifically. We have used <strong style="font-weight:normal">Google Analytics</strong> for several presentations so far for many of our clientele worldwide, but we have always felt that we can still get more over here or something over there like complete customisation of each report. Let’s hope if <strong style="font-weight:normal">Yahoo Analytics</strong> can fill this gap. You can find out more about the features at:</span></p>
<p><span style="color: #ff0000;"><span>http://web.analytics.yahoo.com/features.php</span></span></p>
<div id="attachment_67" class="wp-caption alignnone" style="width: 160px"><a href="http://www.smartvisibility.com/Blogs/wp-content/uploads/2008/11/ywa-mwm-img-2.jpg"><img class="size-thumbnail wp-image-67" title="ywa-mwm-img-2" src="http://www.smartvisibility.com/Blogs/wp-content/uploads/2008/11/ywa-mwm-img-2-150x150.jpg" alt="Yahoo! Web Analytics, Google Analytics" width="150" height="150" /></a><p class="wp-caption-text">Yahoo! Web Analytics</p></div>
<p><span>Right now only previous Index Tools users can access the system. Well probably they must be familiar with this too more often. But whether we would get a serious rival to <strong style="font-weight:normal">Google Analytics</strong> in form of <strong style="font-weight:normal">Yahoo Analytics</strong> is a big question to come up. Time would tell the rest of the story of Who would be the Best and How ? Let’s hope when it is rolled out to general public and we can have full judgmental review about the product. </span></p>
<p><span>We can certainly hope that the end-user would be benefited. General Users can expect to receive better ROI (Return on Investment) in terms of marketing cost by using Yahoo Web Analytics. Well, Google Analytics Guys are listening too and they might be preparing themselves to pick up this challenge too, Are they listening,,,,,,,,,,,,,,</span></p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "193020190739827", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  float: left; "><fb:like href="http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=48&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=61&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=100&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.shareaholic.com/api/share/?title=Yahoo+is+rising+up+to+compete+against+Google+Analytics&amp;link=http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/&amp;notes=Yahoo%20announced%20in%20its%20Press%20Release%20%28http%3A%2F%2Fyhoo.client.shareholder.com%2FPRESS%2Freleasedetail.cfm%3FReleaseID%3D303872%29%20which%20was%20published%20in%20the%20first%20quarter%20of%20this%20year%20that%20they%20had%20acquired%20Web%20Pages%20Tracking%20Company%20called%20Index%20Tools.%20Now%2C%20after%20almost%206%20months%20they%20are%20on%20verge%20of%20rolling%20out%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=77&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.smartvisibility.com/Blogs/yahoo-is-rising-up-to-compete-against-google-analytics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

